|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #8 - South School |
|||||
|
Teacher's Term Report To The Township Clerk - 09 July 1875 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Arehartt | Albert | 10y | 108a |
| Arehartt | Elmer | 13y | 108a |
| Armstrong | Leva | 13y | 108b |
| Armstrong | Lizzie | 9y | 108b |
| Armstrong | Mollie | 14y | 108b |
| Armstrong | Rosa | 12y | 108b |
| Black | Miller | 9y | 108a |
| Cornell | Cora | 6y | 108b |
| Cornell | Frank | 5y | 108a |
| Cornell | George | 12y | 108a |
| Cornell | Lena | 10y | 108a |
| Dilgard | Nathan | 10y | 108a |
| Fissel | Nanna | 10y | 108b |
| Fissel | Sadie | 12y | 108b |
| Gaddis | Ida | 11y | 108b |
| Gaddis | Verda | 9y | 108b |
| Galloway | Amanda | 11y | 108b |
| Galloway | Frank | 5y | 108a |
| Gibson | May | 13y | 108a |
| Gibson | Minnie | 10y | 108b |
| Hendrixson | Emma | 12y | 108b |
| Hetric | Austin | 9y | 108a |
| Hevlin | Ines | 14y | 108b |
| Hilterbran | Sebina | 12y | 108b |
| Intermill | Alice | 7y | 108b |
| Intermill | Lona | 5y | 108b |
| Kinney | Geo. | 12y | 108a |
| Moates | Frank | 10y | 108a |
| Montis | Martha | 10y | 108b |
| Moore | Eva | 11y | 108b |
| Moore | Joseph | 10y | 108a |
| Moore | Nellie | 10y | 108a |
| Nulin | Nelia | 5y | 108b |
| Nulin | Sherman | 7y | 108a |
| Oyster | Aggie | 13y | 108b |
| Richards | Alice | 10y | 108b |
| Scott | Effie | 11y | 108b |
| Scott | Flora | 9y | 108b |
| Shafer | Clement | 10y | 108a |
| Shafer | Oscar | 9y | 108a |
| Shafer | Rosa | 6y | 108b |
| Startsman | Maud | 7y | 108b |
| Swadner | John | 14y | 108a |
| Tidd | Johnnie | 8y | 108a |
| Weller | Anna | 7y | 108b |
| Weller | Geo. | 10y | 108a |
Scanned and indexed by Amy E. Armstrong, February, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index